Commodity risk lookup
56 commodity classes, sorted by base rate. The rate is the starting point for a premium — clause level, mode, route and deductible then move it. 10 of these classes normally need underwriter referral rather than automatic acceptance.
| Commodity | Base rate /$100 | Exposed to |
|---|---|---|
| Jewellery & precious metals Referral | 1.60 | Theft · Mysterious disappearance |
| Artwork & antiques Referral | 1.25 | Breakage · Climate damage · Valuation disputes |
| Vaccines & biologics Referral | 1.15 | Temperature excursion · Total rejection on excursion |
| Live plants & nursery stock Referral | 1.10 | Inherent vice · Delay · Temperature |
| Fresh fruit & vegetables Referral | 0.96 | Inherent decay · Delay · Atmosphere failure |
| Lithium batteries (DG) Referral | 0.95 | Fire · Thermal runaway · Regulatory detention |
| Tobacco products Referral | 0.94 | Theft — high excise value · Moisture |
| Used vehicles Referral | 0.92 | Pre-existing damage disputes · Theft of parts |
| Glassware & flat glass | 0.92 | Breakage · Insufficient packing · Stowage |
| Pharmaceuticals, cold chain Referral | 0.90 | Temperature excursion · Rejection of sound cargo · Delay |
| Mobile phones & tablets | 0.88 | Theft — targeted · Pilferage at consolidation |
| Used or reconditioned machinery Referral | 0.88 | Pre-existing damage disputes · Corrosion · Missing parts |
| Frozen seafood | 0.86 | Temperature deviation · Spoilage · Rejection at border |
| Ceramics, tiles & sanitaryware | 0.84 | Breakage · Chipping · Crushing |
| Chilled dairy & eggs | 0.82 | Temperature deviation · Spoilage · Delay |
| Displays & television panels | 0.80 | Breakage — panel glass · Handling damage |
| Packaged chemicals (DG) | 0.80 | Leakage · Contamination · Fire |
| Solar panels & modules | 0.78 | Microcracking · Breakage · Stowage stress |
| Frozen food (reefer) | 0.76 | Temperature deviation · Reefer breakdown · Delay |
| Paints & coatings (DG) | 0.74 | Leakage · Freezing · Fire |
| Semiconductors & components | 0.72 | Theft · Humidity · ESD |
| Wine & spirits | 0.72 | Breakage · Heat damage · Theft · Excise detention |
| Computers, servers & storage | 0.66 | Theft · Static and impact damage |
| Copper cathode, wire & scrap | 0.64 | Theft — high scrap value · Shortage on outturn |
| Leather goods & bags | 0.62 | Theft · Mould · Water staining |
| Consumer electronics | 0.58 | Theft · Pilferage · Impact |
| Pharmaceuticals, ambient | 0.58 | Theft · Regulatory rejection · Heat excursion |
| Medical devices & imaging | 0.56 | Calibration damage · Impact · Theft |
| Branded apparel & footwear | 0.54 | Theft · Wetting · Mould |
| Furniture & furnishings | 0.52 | Scuffing · Moisture · Handling damage |
| Non-hazardous chemicals | 0.52 | Leakage · Contamination |
| Cosmetics & personal care | 0.50 | Pilferage · Heat damage · Leakage |
| Aerospace parts | 0.50 | Documentation loss (airworthiness) · Impact · Corrosion |
| Spices & dried goods | 0.48 | Infestation · Moisture · Contamination |
| Sporting goods & equipment | 0.46 | Pilferage · Handling damage |
| Coffee, cocoa & tea | 0.46 | Moisture and sweat · Taint · Infestation |
| Toys & games | 0.44 | Wetting · Pilferage |
| Printing & converting equipment | 0.44 | Calibration damage · Impact |
| New vehicles | 0.44 | Scratch and dent · Salt exposure · Handling damage |
| Footwear | 0.42 | Wetting · Mould · Pilferage |
| Unbranded apparel | 0.40 | Wetting · Mould · Staining |
| Automotive parts | 0.40 | Pilferage · Rust · Crushing |
| Timber & wood products | 0.40 | Wetting · Mould and staining · Loss overboard |
| Raw textiles, yarn & fabric | 0.38 | Wetting · Contamination · Fire |
| Tyres | 0.38 | Contamination · Fire · Pilferage |
| Aluminium & non-ferrous | 0.38 | Oxidation · Handling damage |
| Machine parts & spares | 0.36 | Pilferage · Rust · Short-landing |
| Fertilizer | 0.36 | Caking from moisture · Shortage · Contamination |
| Steel coils, plate & pipe | 0.36 | Rust and oxidation · Handling damage · Sweat |
| General merchandise, mixed | 0.35 | Handling damage · Short-landing |
| Office & stationery goods | 0.34 | Wetting · Crushing |
| Paper & packaging products | 0.32 | Wetting · Crushing |
| Plastic resin & pellets | 0.32 | Wetting · Contamination · Bag failure |
| Industrial machinery, new | 0.30 | Impact · Corrosion · Insufficient securing |
| Grain & agricultural bulk | 0.30 | Wetting · Shortage · Infestation |
| Cement, minerals & aggregates | 0.28 | Caking from moisture · Shortage |
Showing 56 of 56 classes.
These base rates are our own illustrative figures, derived from the shape of published cargo tariffs. They are not market rates and no insurer has agreed to them. A real premium comes from an underwriter that has seen the risk.